- Back to Home »
- Aplikasi pengganti Windows di Linux
Posted by : Aris Supriyanto
Rabu, 04 Maret 2015
Accessories
NO | WINDOWS | LINUX | Description | Ekstensi |
---|---|---|---|---|
1. | Notepad | Gedit, Kedit | Text Editor | .txt |
2. | Notepad++ | Sublimetext | Text Editor Programming |
Aplikasi Linux |
Graphics
NO | WINDOWS | LINUX | Description |
---|---|---|---|
1. | Paint, Adobe Photoshop | Gimp | Image Editing |
2. | CorelDraw, Adobe Illustrator | Inkscape | Vektor Graphic |
3. | AutoCad | Kpovray, Modeler | Modelling Virtual 3D |
4. | ScanGear Toolbox | Xsane, Simple Scan | Image Scanner |
5. | ACDSee | Digikam, EOG, Gwnview, F-spot, Picasa | Image Viewer |
6. | 3Dmax | Blender | Animasi 3D |
7. | Adobe InDesign, Adobe Page Maker | Scribus | Desktop Page Layout |
8. | Ahead Nero | K3B, Brasero | Burning CD/DVD |
9. | Macromedia Flash | Qflash, DrawSWF | Flash Maker |
Internet
NO | WINDOWS | LINUX | Description |
---|---|---|---|
1. | Yahoo, AIM,ICQ, MSN | Pidgin, Kopete, Gyachoo | Instant messaging |
2. | mIRC, Xchat | Xchat | Chatting |
3. | Internet Explorer, Opera, Firefox, Google Chrome | Opera, Firefox, Google Chrome | Browser Internet |
4. | Microsoft Outlook, Thunderbird, Evolution | Thunderbird, Evolution | E-mail Client |
5. | Flashget, IDM | D4x, Kget, Gwget, Aria, Wget | Download Manager |
6. | Macromedia Dreamweaver, Microsoft Front Page | NVU, Amaya, Screem, Quanta | HTML Editor |
Office
NO | WINDOWS | LINUX | Description | Ekstensi |
---|---|---|---|---|
1. | Microsoft Office | Open Office.org | Office Suite. | |
2. | Microsoft Word | Writer (Open Office.org),Kword (K Office) | Document Writer | .odt; .doc |
3. | Microsoft Excel | Calc (Open Office.org), KSpread (K Office) | Spreadsheet | .ods ; .xls |
4. | Microsoft Power Point | Impress (Open Office.org), Kpresenter(K Office) | Presentasi Multimedia | .odp ; .ppt |
5. | Microsoft Visio | Kivio, yED | Flowchart | |
6. | Microsoft Project | GanttProject, Mrproject, Open Project | Memproyeksikan Pengerjaan Proyek | |
7. | Microsoft Access | openOffice.org Base | Database | |
8. | MyMoney | GNUCash | Management Keuangan |
Audio And Video
NO | WINDOWS | LINUX | Description |
---|---|---|---|
1. | Windows Media Player, Media Player Classic | Totem Movie Player, MPlayer, RealPlayer, Kaffeine, Xine UI, SMPlayer, VLC | Video Player |
2. | Windows Media Player, Winamp, JetAudio | Audacious, Amarok, Exaile, Banshee, Rhythmbox, Songbird | Audio Player |
3. | Adobe Premiere | Cinerella, Kino, KdenLive, Avidemux, OpenMovieEditor, Ingex ,LiVES , Lumiera , OpenShot Video Editor , Pitivi | Video Editing |
4. | Cool Edit Pro | Audacity, LMMS, Ardour, Jokosher, Sweep, Traverso DAW | Audio Editing |
5. | Desktop Session Recording | Istanbul, gtk-recordmydesktop, xvidcap, recordMyDesktop | Desktop Recording |
6. | Windows Media Center | XBMC Media Center, Elisa (Moovida) Media Center | Media Center Player |
7. | Any Video Converter | WinFF, Handbrake, DeVeDe, FFMPEG, Mencoder | Video Converter |
8. | Super | SoundConverter, OggConvert, Gnormalize, FFMPEG, Mencoder | Audio Converter |
Programming
NO | WINDOWS | LINUX | Description | Ekstensi |
---|---|---|---|---|
1. | Borland Delphi | Lazarus | Pemrograman | |
2. | C++ | Gcc | Pemrograman | |
3. | SPSS | PSPP, R-base, Salstat, Macanova, SOFA | Statistik | |
4. | Visual Basic/.Net | Gambas, Mono | Pemrograman Berbasis Desktop | |
5. | SQL Server | MySQL, PostgreSQL | Database |
System Tools
NO | WINDOWS | LINUX | Description |
---|---|---|---|
1. | VMWare, Virtualbox | Qemu, VirtualBox, VMWare | Virtual Machine |
2. | Partition Magic, Easus Partition | Gparted | Partition Editor |
3. | Xibo | Multi Display, Multi Zone | |
4. | SQLYog | TOra, dbschema | Database Management GUI |
5. | Deepfreeze | Sisrestore | Sistem Freeze |